| Pos | CPos | Veh# | Class | Name | City/State | Yr. | Make | Model | Disp. | BestTime | Laps | Interval |
| 1 | 1 | 9 | AMOSS | R. New | Vancouver, BC | 1998 | SUZ | TLR | 1000 | 01:19.814 | 3 | Best |
| 2 | 1 | 742 | NOVICE | M. Elliot | chilliwack, BC | 2001 | SUZ | GSX-R600 | 600 | 01:21.393 | 6 | 00:01:579 |
| 3 | 2 | 767 | NOVICE | 01:21.939 | 8 | 00:02:125 | ||||||
| 4 | 1 | 106 | A600 | 01:21.989 | 6 | 00:02:175 | ||||||
| 5 | 3 | 712 | NOVICE | G. Homes | Surrey, BC | 2005 | YAM | R1 | 998 | 01:22.223 | 5 | 00:02:409 |
| 6 | 4 | 813 | NOVICE | J. Lynch | Abbotsford, BC | 2003 | HON | CBR | 600 | 01:22.485 | 9 | 00:02:671 |
| 7 | 5 | 703 | NOVICE | E. Chiong | Burnaby, BC | 2000 | YAM | R6 | 600 | 01:25.068 | 5 | 00:05:254 |
| 8 | 6 | 799 | NOVICE | S. Molloy | vancouver, BC | 1998 | AER | zx-6R | 599 | 01:25.333 | 3 | 00:05:519 |
| 9 | 7 | 803 | NOVICE | 01:26.348 | 7 | 00:06:534 | ||||||
| 10 | 2 | 169 | AMOSS | R. Maurice | Okanagan Falls, BC | 2005 | KAW | zx-6rr | 600 | 01:26.849 | 1 | 00:07:035 |
| 11 | 1 | 69 | F2 | P. ludwig | 01:26.999 | 7 | 00:07:185 | |||||
| 12 | 8 | 747 | NOVICE | 01:27.860 | 7 | 00:08:046 | ||||||
| 13 | 9 | 777 | NOVICE | 01:28.668 | 8 | 00:08:854 | ||||||
| 14 | 10 | 722 | NOVICE | D. Currie | Surrey, BC | 2004 | SUZ | GSX-R | 600 | 01:28.846 | 8 | 00:09:032 |
| 15 | 11 | 723 | NOVICE | 01:29.134 | 8 | 00:09:320 | ||||||
| 16 | 12 | 776 | NOVICE | P. Perdang | Vancouver, BC | 2000 | YAM | R6 | 600 | 01:35.155 | 4 | 00:15:341 |
| 17 | 13 | 764 | NOVICE | 01:36.566 | 4 | 00:16:752 | ||||||
| 18 | 3 | 151 | AMOSS | A. McKeachie | Saltspring Is., BC | 2002 | SUZ | GSX-R600 | 600 | 0 | --:--.--- | |
| 19 | 14 | 719 | NOVICE | 0 | --:--.--- | |||||||
| 20 | 1 | TX557055 | (new) | 0 | --:--.--- |
Notes:
Results provided by Blind Apex Software